New Delhi: The Indian Railways has planned to set up solar panels – roof top and land based – at several Railway stations across the country. The step is being taken to source 500 Mega Watt (MW) solar energy by providing roof top solar panels at Railway stations and other Railway buildings.
As per the plan, the Indian Railways will set up 1000 MW solar power plants consisting of 500 MW roof top and 500 MW land based solar plants. The roof top solar plants will be provided at Railway stations and various service buildings.
Details of stations and service buildings where solar panels have been installed, so far, have been given below:-
SN | ZONAL RAILWAY | LOCATION | |
1 | Northern Railway | Manwal | |
Kathua | |||
Katra | |||
Chak Dayala | |||
Daun-kalan | |||
Gill | |||
Dalhousie Road | |||
Fazilka | |||
Jhoktahal Singh | |||
Jiwan-arian | |||
Pathankot Running Room | |||
Batihinda cantt. | |||
Lehrammohabbat | |||
Rampura phul | |||
Tapa | |||
Panjkoshi | |||
Sunam | |||
Nabha | |||
Sangrur | |||
Talwandi | |||
Mushafair khana | |||
Makhu Railway | |||
Running Room Jalandhar City | |||
Faridkot | |||
Firozpur city | |||
Phagwara Station. | |||
Rohana Kalan | |||
Akbarpur | |||
DRM office, MB | |||
RRI / MB | |||
Sahibabad station building | |||
Dasua Railway station | |||
Shahganj Railway | |||
Baraut | |||
Muzaffar Nagar | |||
Khekra | |||
Varanasi | |||
EMU Car Shed Ghaziabad | |||
Sonwara | |||
Amb Andaura | |||
Kotdwar | |||
Railway School, Jharipani | |||
Kalanaur | |||
Chandi Mandir | |||
DRM office, Ambala | |||
RAIPUR HARYANA | |||
Bahadurgarh | |||
Diwana | |||
Guragon | |||
Sonipat railway station | |||
Panipat railway station | |||
DRM office New Delhi | |||
ANVT Station | |||
Centeral Hospital, New Delhi | |||
Rail Bhawan | |||
New Delhi Station | |||
Old Delhi | |||
HZNM | |||
Delhi Cantt station building | |||
NRWWO school in Delhi Kishan Ganj | |||
Shishu Niketan School Basant Lane Railway Colony/ Paharganj. | |||
KG school at TKD | |||
RPSF,DBSI | |||
Baroda House, New delhi | |||
2 | Southern Railway | Kumbakonam | |
Tiruchchirappali Town | |||
CWM office Golden Rock | |||
Rajapalayam | |||
DRM office Madurai | |||
Attur Station | |||
Chinna Salem | |||
Tiruppur | |||
Ettapur Road | |||
Mukahsapur | |||
Pukiravari | |||
Salem town | |||
Ayodhyapattinam | |||
Salem Jn | |||
EMU Car Shed Tambaram | |||
Chengalpattu Station | |||
Sivakasi | |||
Parli Station | |||
Tiruvalla | |||
Mettupalayam | |||
Divisional office MAS | |||
Bakel Fort | |||
3 | East Coast Railway | Rail Sadan, GM Office | |
4 | East Central Railway | GM Office, Hajipur (old bldg) | |
GM Office, Hajipur (new bldg) | |||
DRM office | |||
Phesar Station | |||
DRM office | |||
Muraliganj Station | |||
Pahleza station | |||
Gomoh station | |||
5 | Eastern Railway | Asansol DRM Building | |
Malda DRM Building | |||
Howrah New complex | |||
Howrah Station new complex | |||
Orthopedic Hospital | |||
6 | Metro Railway | Metro Rail Bhawan | |
Naopara Sub Station | |||
Kavi Subash Station | |||
MahaNayak Uttam Kumar Station | |||
7 | North Central Railway | GM Office Building | |
DRM Office & Central Hospital, ALD | |||
Solar Street lights in Railgaon, Subedarganj | |||
DRM office, ALD | |||
Allahabad Station | |||
Kanpur Central Station | |||
Electric Loco Shed, Kanpur | |||
8 | North Eastern Railway | GM Office Building | |
DRM Office at Izzatnagar, Lucknow & Div. Hospital, IZN | |||
CME building | |||
Shahi | |||
STH | |||
Officers Rest House, Gorakhpur | |||
Bijauria | |||
Ramnathpur Station | |||
Khalilabad Station | |||
Anand Nagar Jn. | |||
Izzatnagar Station | |||
330 nos. Solar based street lights, IZT Colony | |||
9 | Northeast Frontier Railway | Garh Banaili | |
Jalargarh | |||
Arariya | |||
Arariya Court | |||
Manihari | |||
Kachna | |||
Dalan | |||
Rautara | |||
Ramsan | |||
Simraha | |||
Teznarayanpur | |||
Kantakosh Halt | |||
Telta | |||
Mukuria | |||
Kusiargaon | |||
Azamnagar | |||
Sudhani | |||
Radhikapur(Stn+Running Room) | |||
New Cooch Behar | |||
Dhupguri | |||
New Mal Bazar | |||
Aluabari Road | |||
Khurial | |||
Naharlagun | |||
Mendipathar | |||
Kendukona | |||
Rangjuli | |||
Barpeta Road | |||
Dhemaji | |||
Gogamukh | |||
Kaithalkuchi | |||
Pathsala | |||
Goalpara | |||
Murkeongselek | |||
Silapathar | |||
Rangiya Jn. | |||
Barua Bamungaon | |||
Duliajan | |||
Sibsagar Town | |||
Sapekhati | |||
Dhamalgaon | |||
Borhat | |||
Panitola | |||
Chabua | |||
Kamarbandha ali | |||
Bhojo | |||
Moabund (Non-electrified) | |||
Rangaliting (Non-electrified) | |||
Namrup | |||
Numaligarh | |||
Titabar | |||
Furkating Jn. | |||
Mariani Jn. | |||
New Tinsukia Jn. | |||
Lumding | |||
Guwahati | |||
DRM/Building Rangiya | |||
STTC /PNO, Guwahati | |||
East Building /HQ /MLG, Guwahati | |||
Central Building /HQ/MLG | |||
West Building /HQ/MLG, Guwahati | |||
Divisional Railway Hospital Lumding | |||
IT Centre/DRM Bldg/Lumding | |||
DRM/Building Tinsukia | |||
Annexe Bldg of GM/CON/Maligaon | |||
10 | North Western Railway | Jodhpur | |
Basni | |||
Deshnok | |||
Narnaul | |||
Jaipur | |||
Ajmar Station | |||
Ajmer Hospital | |||
Durgapura | |||
Ranapratap Nagar | |||
Alwar | |||
Bikaner | |||
Bhattu | |||
Sangaria | |||
Churu | |||
Rajaldesar | |||
Netawal | |||
Marwar Jn. | |||
Falna | |||
Rani | |||
Dausa | |||
Bandikui | |||
Nal | |||
Gajner | |||
Gadwala | |||
Napasar | |||
Sri dungargarh | |||
Dahina Zainabad | |||
Mahajan | |||
Bridahwal | |||
Ajmer | |||
Bigga | |||
Sudsar | |||
Benisar | |||
Jansar | |||
Sird | |||
Baap | |||
Nathwana | |||
Kuchaman | |||
Osiyan | |||
Molisar | |||
Aslu | |||
Parsneu | |||
Joharpura | |||
Kheduli | |||
Bhilwara station | |||
Ren |
Leave a Reply